View Ladder
World War II V3 41
World War II v3 1941
| +/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1671 | 9 | 7 | 2 | 0 | 0.778 | 2 | Defeated Pherman | WWLWW | 2080 | Challenge | ||
| - | 1639 | 9 | 6 | 3 | 0 | 0.667 | -2 | Lost to Pherman | WWWLL | 2080 | Challenge | ||
| - | 1634 | 4 | 3 | 1 | 0 | 0.750 | 2 | Defeated jazzyjazz | WLWW | 1677 | Challenge | ||
| - | 1634 | 4 | 3 | 1 | 0 | 0.750 | 1 | Defeated Pherman | WWLW | 2366 | Challenge | ||
| - | 1616 | 18 | 10 | 8 | 0 | 0.556 | -1 | Lost to Wasp | LLWWL | 2080 | Challenge | ||
| - | 1610 | 13 | 7 | 6 | 0 | 0.538 | -1 | Lost to BigMac | WWWWL | 2247 | Challenge | ||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| 1586 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to Dany | L | 2309 | Challenge | |||
| 1585 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to BigMac | L | 1677 | Challenge | |||
| - | 1584 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to Raville | L | 2583 | Challenge | ||
| - | 1583 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to Raville | L | 2373 | Challenge | ||
| - | 1534 | 7 | 1 | 6 | 0 | 0.143 | -4 | Lost to Raville | WLLLL | 2253 | Challenge | ||
| - | 1460 | 8 | 0 | 8 | 0 | 0.000 | -8 | Lost to Raville | LLLLL | 2399 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 216.73.216.162
Date: Dec 07, 2025
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.