Player Profiles
lalapalooza

Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
Total World War | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
New World Order | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
World at War | 38(1544) | 0 | 4 | 0 | 0.000 | -4 | Lost to epinikion | 2108 |
Tournaments
Tournament | Joined | Last |
---|
Ladder Teams
Ladder | Name | Rank | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|
Tournament Teams
Tournament | Name | Rank | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | World at War | epinikion defeated lalapalooza | Details | |
Ladder | World at War | Betar defeated lalapalooza | Details | |
Ladder | World at War | Betar defeated lalapalooza | Details |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 18.97.9.175
Date: Feb 07, 2025
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.