Player Profiles
Demandred

Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
World War II V3 41 | 3(1634) | 3 | 1 | 0 | 0.750 | 1 | Defeated Pherman | 2064 | |
Revised Ladder | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
Domination 1914 No Mans Land | 9(1590) | 2 | 3 | 0 | 0.400 | -1 | Lost to epinikion | 1510 |
Tournaments
Tournament | Joined | Last |
---|
Ladder Teams
Ladder | Name | Rank | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|
Tournament Teams
Tournament | Name | Rank | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | Domination 1914 No Mans Land | epinikion defeated Demandred | Details | |
Ladder | Domination 1914 No Mans Land | Demandred defeated Pherman | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated Demandred | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated Demandred | Details | |
Ladder | Domination 1914 No Mans Land | Demandred defeated epinikion | Details | |
Ladder | World War II V3 41 | Demandred defeated Pherman | Details | |
Ladder | World War II V3 41 | Pherman defeated Demandred | Details | |
Ladder | World War II V3 41 | Demandred defeated Raville | Details | |
Ladder | World War II V3 41 | Demandred defeated Pherman | Details |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 18.97.9.175
Date: Feb 07, 2025
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.