Player Profiles
Ladders
| Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
|---|---|---|---|---|---|---|---|---|---|
| World at War | 28(1590) | 0 | 1 | 0 | 0.000 | -1 | Lost to tcurin | 2204 | |
| New World Order | 4(1599) | 1 | 1 | 0 | 0.500 | 1 | Defeated Wassmuss | 2081 | |
| Total World War | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- |
Tournaments
| Tournament | Joined | Last |
|---|
Ladder Teams
| Ladder | Name | Rank | Joined | Position | W | L | D | W% | Streak | Last | Idle |
|---|
Tournament Teams
| Tournament | Name | Rank | Joined | Last |
|---|
Last 10 Matches
| Event | Name | Result | Match Date | |
|---|---|---|---|---|
| Ladder | New World Order | Juanp defeated Wassmuss | Details | |
| Ladder | New World Order | Wassmuss defeated Juanp | Details | |
| Ladder | World at War | tcurin defeated Juanp | Details |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 18.97.9.174
Date: Nov 07, 2025
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.