View Ladder
World War II V3 41
World War II v3 1941
+/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Wasp | 1671 | 9 | 7 | 2 | 0 | 0.778 | 2 | Defeated Pherman | WWLWW | 1656 | Challenge | |
- | Dany | 1639 | 9 | 6 | 3 | 0 | 0.667 | -2 | Lost to Pherman | WWWLL | 1657 | Challenge | |
- | BigMac | 1634 | 4 | 3 | 1 | 0 | 0.750 | 2 | Defeated jazzyjazz | WLWW | 1253 | Challenge | |
- | Demandred | 1634 | 4 | 3 | 1 | 0 | 0.750 | 1 | Defeated Pherman | WWLW | 1943 | Challenge | |
- | Pherman | 1616 | 18 | 10 | 8 | 0 | 0.556 | -1 | Lost to Wasp | LLWWL | 1656 | Challenge | |
- | Raville | 1610 | 13 | 7 | 6 | 0 | 0.538 | -1 | Lost to BigMac | WWWWL | 1823 | Challenge | |
- | brxxx | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | ubernaut | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | chewbaluba | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | LouisXIVXIV | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Blasherke | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
tcurin | 1586 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to Dany | L | 1886 | Challenge | ||
jazzyjazz | 1585 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to BigMac | L | 1253 | Challenge | ||
- | Deltium | 1584 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to Raville | L | 2159 | Challenge | |
- | tulkas | 1583 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to Raville | L | 1949 | Challenge | |
- | QuarterMaster | 1534 | 7 | 1 | 6 | 0 | 0.143 | -4 | Lost to Raville | WLLLL | 1830 | Challenge | |
- | prastle | 1460 | 8 | 0 | 8 | 0 | 0.000 | -8 | Lost to Raville | LLLLL | 1975 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 98.84.18.52
Date: Oct 09, 2024
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.