Player Profiles
Pherman
Ladders
| Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
|---|---|---|---|---|---|---|---|---|---|
| World War II V3 41 | 5(1616) | 10 | 8 | 0 | 0.556 | -1 | Lost to Wasp | 2080 | |
| Revised Ladder | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
| Domination 1914 No Mans Land | 6(1613) | 20 | 25 | 0 | 0.444 | 1 | Defeated jan7 | 437 | |
| World War II Global 1940 2nd Ed. | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
| World at War | 36(1558) | 0 | 3 | 0 | 0.000 | -3 | Lost to Betar | 1433 |
Tournaments
| Tournament | Joined | Last |
|---|
Ladder Teams
| Ladder | Name | Rank | Joined | Position | W | L | D | W% | Streak | Last | Idle |
|---|
Tournament Teams
| Tournament | Name | Rank | Joined | Last |
|---|
Last 10 Matches
| Event | Name | Result | Match Date | |
|---|---|---|---|---|
| Ladder | Domination 1914 No Mans Land | Pherman defeated jan7 | Details | |
| Ladder | Domination 1914 No Mans Land | epinikion defeated Pherman | Details | |
| Ladder | Domination 1914 No Mans Land | zzz defeated Pherman | Details | |
| Ladder | Domination 1914 No Mans Land | Tjeerd defeated Pherman | Details | |
| Ladder | Domination 1914 No Mans Land | Pherman defeated epinikion | Details | |
| Ladder | Domination 1914 No Mans Land | Pherman defeated Wassmuss | Details | |
| Ladder | Domination 1914 No Mans Land | Pherman defeated NGMC | Details | |
| Ladder | Domination 1914 No Mans Land | jan7 defeated Pherman | Details | |
| Ladder | Domination 1914 No Mans Land | Pherman defeated NGMC | Details | |
| Ladder | Domination 1914 No Mans Land | epinikion defeated Pherman | Details |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 18.97.9.170
Date: Dec 07, 2025
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.