View Ladder
Total World War
Total World War
+/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | wirkey | 1717 | 9 | 9 | 0 | 0 | 1.000 | 9 | Defeated Wassmuss | WWWWW | 1742 | Challenge | |
- | Cohen | 1606 | 6 | 3 | 3 | 0 | 0.500 | 3 | Defeated Krautz | LLWWW | 1742 | Challenge | |
- | Juanp | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | ghostronin | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | ubernaut | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | lalapalooza | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | chewbaluba | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | prastle | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Hepps | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | redrum | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | hale | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
spartan | 1585 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to wirkey | L | 2018 | Challenge | ||
Wassmuss | 1576 | 2 | 0 | 2 | 0 | 0.000 | -2 | Lost to wirkey | LL | 1742 | Challenge | ||
- | Krautz | 1516 | 6 | 0 | 6 | 0 | 0.000 | -6 | Lost to Cohen | LLLLL | 1742 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 98.84.18.52
Date: Oct 09, 2024
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.