View Ladder
Big World 1942 v3 Rules
Big World 1942v3 Rules
+/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Dany | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Wassmuss | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Raville | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | ip_man49 | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | bluelionman | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | chasmDiver | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | blinchik | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 98.84.18.52
Date: Oct 09, 2024
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.