View Ladder
New World Order
New World Order
+/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | NGMC | 1631 | 2 | 2 | 0 | 0 | 1.000 | 2 | Defeated Wassmuss | WW | 1748 | Challenge | |
KJRNorway | 1616 | 1 | 1 | 0 | 0 | 1.000 | 1 | Defeated andrewthree | W | 1285 | Challenge | ||
- | blinchik | 1616 | 1 | 1 | 0 | 0 | 1.000 | 1 | Defeated El_Alemein | W | 1532 | Challenge | |
- | Fuchsbau | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | tingfeng | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Vlada | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
Artic-General | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
ramakrsna | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
tcurin | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
rcbarney | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
- | thekhan | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
Boston | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
GeneralEmCgee | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
lalapalooza | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
Generalisimo | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
pazifist | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
Juanp | 1599 | 2 | 1 | 1 | 0 | 0.500 | 1 | Defeated Wassmuss | LW | 1688 | Challenge | ||
andrewthree | 1584 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to KJRNorway | L | 1285 | Challenge | ||
El_Alemein | 1584 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to blinchik | L | 1532 | Challenge | ||
Wassmuss | 1570 | 4 | 1 | 3 | 0 | 0.250 | -1 | Lost to Juanp | LLWL | 1688 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 98.84.18.52
Date: Oct 09, 2024
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.