View Ladder
World at War
World at War
| +/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1903 | 51 | 43 | 8 | 0 | 0.843 | 12 | Defeated Brut1980 | WWWWW | 609 | Challenge | ||
| - | 1902 | 93 | 76 | 18 | 0 | 0.809 | 6 | Defeated Brut1980 | WWWWW | 389 | Challenge | ||
| - | 1843 | 25 | 23 | 2 | 0 | 0.920 | -1 | Lost to Tjeerd | WWWWL | 981 | Challenge | ||
| - | 1843 | 57 | 41 | 16 | 0 | 0.719 | 17 | Defeated frank-the-tank | WWWWW | 201 | Challenge | ||
| - | 1814 | 148 | 108 | 40 | 0 | 0.730 | 2 | Defeated krusty | WWLWW | 48 | Challenge | ||
| - | 1801 | 31 | 27 | 4 | 0 | 0.871 | 5 | Defeated epinikion | WWWWW | 1547 | Challenge | ||
| - | 1799 | 31 | 26 | 5 | 0 | 0.839 | -1 | Lost to epinikion | WWWWL | 1332 | Challenge | ||
| - | 1741 | 11 | 11 | 0 | 0 | 1.000 | 11 | Defeated krusty | WWWWW | 2108 | Challenge | ||
| - | 1693 | 57 | 41 | 16 | 0 | 0.719 | -2 | Lost to krusty | WWWLL | 133 | Challenge | ||
| - | 1683 | 6 | 6 | 0 | 0 | 1.000 | 6 | Defeated Lafalot | WWWWW | 2499 | Challenge | ||
| - | 1671 | 105 | 39 | 65 | 0 | 0.375 | 1 | Defeated NGMC | WWLLW | 321 | Challenge | ||
| 1666 | 32 | 20 | 14 | 0 | 0.588 | 2 | Defeated Rumrem | WWLWW | 620 | Challenge | |||
| - | 1656 | 10 | 7 | 3 | 0 | 0.700 | -2 | Lost to NGMC | WWWLL | 456 | Challenge | ||
| 1656 | 61 | 32 | 29 | 0 | 0.525 | -1 | Lost to NGMC | WLWWL | 48 | Challenge | |||
| - | 1646 | 8 | 6 | 2 | 0 | 0.750 | 1 | Defeated Dirty_Tirpitz | WWWLW | 1320 | Challenge | ||
| - | 1641 | 40 | 21 | 19 | 0 | 0.525 | -1 | Lost to epinikion | WWLWL | 435 | Challenge | ||
| - | 1633 | 3 | 3 | 0 | 0 | 1.000 | 3 | Defeated Brut1980 | WWW | 875 | Challenge | ||
| - | 1631 | 29 | 16 | 14 | 0 | 0.533 | 2 | Defeated Rumrem | LWLWW | 620 | Challenge | ||
| - | 1628 | 2 | 2 | 0 | 0 | 1.000 | 2 | Defeated Dany | WW | 2463 | Challenge | ||
| - | 1622 | 1 | 1 | 0 | 0 | 1.000 | 1 | Defeated epinikion | W | 2064 | Challenge | ||
| - | 1621 | 4 | 4 | 0 | 0 | 1.000 | 4 | Defeated Dirty_Tirpitz | WWWW | 352 | Challenge | ||
| - | 1613 | 5 | 3 | 2 | 0 | 0.600 | 2 | Defeated Dirty_Tirpitz | LWLWW | 1203 | Challenge | ||
| - | 1611 | 2 | 2 | 1 | 0 | 0.667 | 2 | Defeated BigMac | LW | 2483 | Challenge | ||
| - | 1604 | 3 | 2 | 2 | 0 | 0.500 | -2 | Lost to epinikion | WWL | 2483 | Challenge | ||
| - | 1602 | 6 | 3 | 3 | 0 | 0.500 | 3 | Defeated GeneralEmCgee | LLWWW | 2224 | Challenge | ||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1595 | 10 | 5 | 5 | 0 | 0.500 | -1 | Lost to krusty | WWLWL | 1756 | Challenge | ||
| - | 1595 | 12 | 6 | 6 | 0 | 0.500 | 3 | Defeated Intel_Officer | LLWWW | 200 | Challenge | ||
| - | 1590 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to tcurin | L | 2283 | Challenge | ||
| - | 1584 | 3 | 1 | 2 | 0 | 0.333 | 1 | Defeated Dirty_Tirpitz | LLW | 1375 | Challenge | ||
| - | 1580 | 8 | 3 | 5 | 0 | 0.375 | 3 | Defeated Rumrem | LLWWW | 1015 | Challenge | ||
| - | 1579 | 2 | 0 | 2 | 0 | 0.000 | -2 | Lost to NGMC | LL | 962 | Challenge | ||
| - | 1571 | 2 | 0 | 2 | 0 | 0.000 | -2 | Lost to tcurin | LL | 2197 | Challenge | ||
| - | 1570 | 2 | 0 | 2 | 0 | 0.000 | -2 | Lost to El_Alemein | LL | 1809 | Challenge | ||
| - | 1560 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to NGMC | LLL | 1436 | Challenge | ||
| - | 1559 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to warmonger2 | LLL | 2343 | Challenge | ||
| - | 1558 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to Betar | LLL | 1482 | Challenge | ||
| - | 1553 | 5 | 0 | 5 | 0 | 0.000 | -5 | Lost to NGMC | LLLLL | 276 | Challenge | ||
| - | 1544 | 3 | 0 | 4 | 0 | 0.000 | -4 | Lost to epinikion | LLL | 2460 | Challenge | ||
| - | 1536 | 5 | 0 | 5 | 0 | 0.000 | -5 | Lost to Wassmuss | LLLLL | 2087 | Challenge | ||
| - | 1532 | 45 | 23 | 22 | 0 | 0.511 | -1 | Lost to frank-the-tank | WWWWL | 211 | Challenge | ||
| - | 1528 | 11 | 3 | 8 | 0 | 0.273 | -3 | Lost to Wassmuss | LWLLL | 1381 | Challenge | ||
| - | 1524 | 6 | 0 | 6 | 0 | 0.000 | -6 | Lost to Tjeerd | LLLLL | 1756 | Challenge | ||
| - | 1493 | 14 | 2 | 12 | 0 | 0.143 | 1 | Defeated Wassmuss | LLLLW | 1994 | Challenge | ||
| - | 1482 | 77 | 21 | 56 | 0 | 0.273 | -3 | Lost to krusty | WWLLL | 159 | Challenge | ||
| - | 1478 | 9 | 0 | 9 | 0 | 0.000 | -9 | Lost to Dany | LLLLL | 772 | Challenge | ||
| - | 1447 | 12 | 0 | 12 | 0 | 0.000 | -12 | Lost to BigMac | LLLLL | 825 | Challenge | ||
| - | 1443 | 35 | 5 | 30 | 0 | 0.143 | -15 | Lost to NGMC | LLLLL | 54 | Challenge | ||
| - | 1416 | 23 | 3 | 20 | 0 | 0.130 | -11 | Lost to krusty | LLLLL | 524 | Challenge | ||
| - | 1401 | 110 | 28 | 82 | 0 | 0.255 | -20 | Lost to djfruda | LLLLL | 319 | Challenge | ||
| - | 1391 | 18 | 0 | 18 | 0 | 0.000 | -18 | Lost to frank-the-tank | LLLLL | 291 | Challenge | ||
| - | 1288 | 28 | 0 | 29 | 0 | 0.000 | -29 | Lost to frank-the-tank | LLLLL | 586 | Challenge | ||
| - | 1280 | 53 | 2 | 51 | 0 | 0.038 | 1 | Defeated frank-the-tank | LLLLW | 159 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 216.73.216.180
Date: Jan 25, 2026
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.