View Ladder
Domination 1914 No Mans Land
Domination 1914 No Man's Land
| +/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1732 | 76 | 56 | 20 | 0 | 0.737 | -2 | Lost to zzz | LLWLL | 349 | Challenge | ||
| - | 1715 | 16 | 10 | 6 | 0 | 0.625 | 4 | Defeated epinikion | LWWWW | 349 | Challenge | ||
| 1672 | 11 | 8 | 3 | 0 | 0.727 | -2 | Lost to epinikion | WWWLL | 1431 | Challenge | |||
| 1661 | 14 | 8 | 6 | 0 | 0.571 | -1 | Lost to zzz | LWWWL | 376 | Challenge | |||
| - | 1656 | 22 | 12 | 10 | 0 | 0.545 | 2 | Defeated thekhan | LWLWW | 772 | Challenge | ||
| - | 1613 | 45 | 20 | 25 | 0 | 0.444 | 1 | Defeated jan7 | WLLLW | 433 | Challenge | ||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | |||
| - | 1592 | 37 | 15 | 22 | 0 | 0.405 | -3 | Lost to epinikion | WWLLL | 971 | Challenge | ||
| - | 1591 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to epinikion | L | 1088 | Challenge | ||
| - | 1590 | 5 | 2 | 3 | 0 | 0.400 | -1 | Lost to epinikion | WLLWL | 1808 | Challenge | ||
| - | 1584 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to rcbarney | L | 1265 | Challenge | ||
| - | 1582 | 41 | 19 | 22 | 0 | 0.463 | 2 | Defeated thekhan | LLLWW | 772 | Challenge | ||
| - | 1577 | 4 | 1 | 3 | 0 | 0.250 | -2 | Lost to NGMC | LWLL | 2005 | Challenge | ||
| - | 1561 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to Pherman | LLL | 2016 | Challenge | ||
| - | 1552 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to rcbarney | LLL | 772 | Challenge | ||
| - | 1550 | 7 | 2 | 5 | 0 | 0.286 | -3 | Lost to Dany | LWLLL | 2024 | Challenge | ||
| - | 1511 | 15 | 4 | 11 | 0 | 0.267 | -6 | Lost to Pherman | LLLLL | 1113 | Challenge | ||
| - | 1491 | 19 | 4 | 15 | 0 | 0.211 | -1 | Lost to Pherman | LLLWL | 433 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 216.73.216.162
Date: Dec 03, 2025
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.