View Ladder

World at War
World at War

+/- Name Rating GP W L D W% Streak Last Last 5 Idle Action
- Tjeerd 1903 51 43 8 0 0.843 12 Defeated Brut1980 WWWWW 258 Challenge
- epinikion 1902 93 76 18 0 0.809 6 Defeated Brut1980 WWWWW 38 Challenge
- blinchik 1843 25 23 2 0 0.920 -1 Lost to Tjeerd WWWWL 630 Challenge
- djfruda 1829 52 36 16 0 0.692 12 Defeated krusty WWWWW 96 Challenge
tcurin 1801 31 27 4 0 0.871 5 Defeated epinikion WWWWW 1196 Challenge
El_Alemein 1799 31 26 5 0 0.839 -1 Lost to epinikion WWWWL 981 Challenge
- NGMC 1791 132 94 38 0 0.712 3 Defeated Brut1980 WLWWW 8 Challenge
- soulfein 1741 11 11 0 0 1.000 11 Defeated krusty WWWWW 1757 Challenge
- Wassmuss 1719 51 37 14 0 0.725 3 Defeated Brut1980 WLWWW 8 Challenge
- pazifist 1683 6 6 0 0 1.000 6 Defeated Lafalot WWWWW 2148 Challenge
- Dany 1669 102 38 63 0 0.376 2 Defeated NGMC LWLWW 8 Challenge
- Betar 1666 32 20 14 0 0.588 2 Defeated Rumrem WWLWW 269 Challenge
- footcavalry 1656 10 7 3 0 0.700 -2 Lost to NGMC WWWLL 105 Challenge
- warmonger2 1646 8 6 2 0 0.750 1 Defeated Dirty_Tirpitz WWWLW 968 Challenge
- Artic-General 1641 40 21 19 0 0.525 -1 Lost to epinikion WWLWL 84 Challenge
- warmonger2 1633 3 3 0 0 1.000 3 Defeated Brut1980 WWW 524 Challenge
- BigMac 1631 29 16 14 0 0.533 2 Defeated Rumrem LWLWW 269 Challenge
- krusty 1630 55 29 26 0 0.527 -1 Lost to Dany WWWWL 21 Challenge
- guerrilla_j 1628 2 2 0 0 1.000 2 Defeated Dany WW 2111 Challenge
- Bacala2020 1622 1 1 0 0 1.000 1 Defeated epinikion W 1713 Challenge
- Horst 1621 4 4 0 0 1.000 4 Defeated Dirty_Tirpitz WWWW 1 Challenge
- rcbarney 1613 5 3 2 0 0.600 2 Defeated Dirty_Tirpitz LWLWW 852 Challenge
- SerOmni 1611 2 2 1 0 0.667 2 Defeated BigMac LW 2132 Challenge
- TAZZ 1604 3 2 2 0 0.500 -2 Lost to epinikion WWL 2132 Challenge
- wirkey 1602 6 3 3 0 0.500 3 Defeated GeneralEmCgee LLWWW 1873 Challenge
- Axisgeneral 1600 0 0 0 0 0.000 0 NA -- Challenge
- GFilled 1600 0 0 0 0 0.000 0 NA -- Challenge
- Fuchsbau 1600 0 0 0 0 0.000 0 NA -- Challenge
- tingfeng 1600 0 0 0 0 0.000 0 NA -- Challenge
- brxxx 1600 0 0 0 0 0.000 0 NA -- Challenge
- Peter_the_Grate 1600 0 0 0 0 0.000 0 NA -- Challenge
- nzcoma 1600 0 0 0 0 0.000 0 NA -- Challenge
- ramakrsna 1600 0 0 0 0 0.000 0 NA -- Challenge
- hale 1600 0 0 0 0 0.000 0 NA -- Challenge
- chewbaluba 1600 0 0 0 0 0.000 0 NA -- Challenge
- Generalisimo 1600 0 0 0 0 0.000 0 NA -- Challenge
- Boston 1600 0 0 0 0 0.000 0 NA -- Challenge
- Olcayto 1595 10 5 5 0 0.500 -1 Lost to krusty WWLWL 1405 Challenge
- Juanp 1590 1 0 1 0 0.000 -1 Lost to tcurin L 1932 Challenge
- SneakySub 1584 11 5 6 0 0.455 2 Defeated Patton77 LLLWW 267 Challenge
- Vlada 1584 3 1 2 0 0.333 1 Defeated Dirty_Tirpitz LLW 1024 Challenge
- KJRNorway 1580 8 3 5 0 0.375 3 Defeated Rumrem LLWWW 664 Challenge
- Herp1 1579 2 0 2 0 0.000 -2 Lost to NGMC LL 611 Challenge
- lacj 1571 2 0 2 0 0.000 -2 Lost to tcurin LL 1846 Challenge
- Wasp 1570 2 0 2 0 0.000 -2 Lost to El_Alemein LL 1457 Challenge
- Lobster 1560 3 0 3 0 0.000 -3 Lost to NGMC LLL 1085 Challenge
- Lord_Bane 1559 4 0 4 0 0.000 -4 Lost to NGMC LLLL 646 Challenge
- Churchill17 1559 3 0 3 0 0.000 -3 Lost to warmonger2 LLL 1991 Challenge
- Pherman 1558 3 0 3 0 0.000 -3 Lost to Betar LLL 1131 Challenge
- lalapalooza 1544 3 0 4 0 0.000 -4 Lost to epinikion LLL 2108 Challenge
- Patton77 1539 43 22 21 0 0.512 3 Defeated frank-the-tank LLWWW 48 Challenge
- MSM 1536 5 0 5 0 0.000 -5 Lost to Wassmuss LLLLL 1736 Challenge
- Toddy 1528 11 3 8 0 0.273 -3 Lost to Wassmuss LWLLL 1030 Challenge
- GeneralEmCgee 1524 6 0 6 0 0.000 -6 Lost to Tjeerd LLLLL 1405 Challenge
- Intel_Officer 1498 23 5 18 0 0.217 -3 Lost to NGMC WWLLL 17 Challenge
- jan7 1493 14 2 12 0 0.143 1 Defeated Wassmuss LLLLW 1643 Challenge
- Destroyer 1478 9 0 9 0 0.000 -9 Lost to Dany LLLLL 421 Challenge
- thekhan 1447 12 0 12 0 0.000 -12 Lost to BigMac LLLLL 474 Challenge
- frank-the-tank 1434 62 14 48 0 0.226 1 Defeated Brut1980 LWLLW 8 Challenge
- ramonet 1422 16 0 16 0 0.000 -16 Lost to Artic-General LLLLL 313 Challenge
- Brut1980 1419 107 28 79 0 0.262 -17 Lost to NGMC LLLLL 8 Challenge
- Rumrem 1416 23 3 20 0 0.130 -11 Lost to krusty LLLLL 173 Challenge
- Lafalot 1288 28 0 29 0 0.000 -29 Lost to frank-the-tank LLLLL 235 Challenge
- Dirty_Tirpitz 1261 51 1 50 0 0.020 -21 Lost to Horst LLLLL 1 Challenge

Statistics

Welcome Anonymous!
Your IP: 18.97.9.175
Date: Feb 07, 2025

Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.

Upcoming Matches

Newest Teams