View Ladder

World at War
World at War

+/- Name Rating GP W L D W% Streak Last Last 5 Idle Action
- Tjeerd 1903 51 43 8 0 0.843 12 Defeated Brut1980 WWWWW 384 Challenge
- epinikion 1902 93 76 18 0 0.809 6 Defeated Brut1980 WWWWW 164 Challenge
- blinchik 1843 25 23 2 0 0.920 -1 Lost to Tjeerd WWWWL 755 Challenge
- djfruda 1840 56 40 16 0 0.714 16 Defeated krusty WWWWW 47 Challenge
- NGMC 1811 141 102 39 0 0.723 4 Defeated Intel_Officer LWWWW 9 Challenge
- tcurin 1801 31 27 4 0 0.871 5 Defeated epinikion WWWWW 1322 Challenge
- El_Alemein 1799 31 26 5 0 0.839 -1 Lost to epinikion WWWWL 1107 Challenge
- soulfein 1741 11 11 0 0 1.000 11 Defeated krusty WWWWW 1882 Challenge
- Wassmuss 1734 54 40 14 0 0.741 6 Defeated frank-the-tank WWWWW 53 Challenge
- pazifist 1683 6 6 0 0 1.000 6 Defeated Lafalot WWWWW 2273 Challenge
- Dany 1671 105 39 65 0 0.375 1 Defeated NGMC WWLLW 96 Challenge
- Betar 1666 32 20 14 0 0.588 2 Defeated Rumrem WWLWW 395 Challenge
- footcavalry 1656 10 7 3 0 0.700 -2 Lost to NGMC WWWLL 231 Challenge
- warmonger2 1646 8 6 2 0 0.750 1 Defeated Dirty_Tirpitz WWWLW 1094 Challenge
- Artic-General 1641 40 21 19 0 0.525 -1 Lost to epinikion WWLWL 210 Challenge
- warmonger2 1633 3 3 0 0 1.000 3 Defeated Brut1980 WWW 650 Challenge
- BigMac 1631 29 16 14 0 0.533 2 Defeated Rumrem LWLWW 395 Challenge
- guerrilla_j 1628 2 2 0 0 1.000 2 Defeated Dany WW 2237 Challenge
- Bacala2020 1622 1 1 0 0 1.000 1 Defeated epinikion W 1839 Challenge
- krusty 1622 56 29 27 0 0.518 -2 Lost to djfruda WWWLL 47 Challenge
- Horst 1621 4 4 0 0 1.000 4 Defeated Dirty_Tirpitz WWWW 127 Challenge
- rcbarney 1613 5 3 2 0 0.600 2 Defeated Dirty_Tirpitz LWLWW 978 Challenge
- SerOmni 1611 2 2 1 0 0.667 2 Defeated BigMac LW 2258 Challenge
- TAZZ 1604 3 2 2 0 0.500 -2 Lost to epinikion WWL 2258 Challenge
- wirkey 1602 6 3 3 0 0.500 3 Defeated GeneralEmCgee LLWWW 1999 Challenge
- Axisgeneral 1600 0 0 0 0 0.000 0 NA -- Challenge
- GFilled 1600 0 0 0 0 0.000 0 NA -- Challenge
- Fuchsbau 1600 0 0 0 0 0.000 0 NA -- Challenge
- tingfeng 1600 0 0 0 0 0.000 0 NA -- Challenge
- brxxx 1600 0 0 0 0 0.000 0 NA -- Challenge
- Peter_the_Grate 1600 0 0 0 0 0.000 0 NA -- Challenge
- nzcoma 1600 0 0 0 0 0.000 0 NA -- Challenge
- ramakrsna 1600 0 0 0 0 0.000 0 NA -- Challenge
- hale 1600 0 0 0 0 0.000 0 NA -- Challenge
- chewbaluba 1600 0 0 0 0 0.000 0 NA -- Challenge
- Generalisimo 1600 0 0 0 0 0.000 0 NA -- Challenge
- Boston 1600 0 0 0 0 0.000 0 NA -- Challenge
- Olcayto 1595 10 5 5 0 0.500 -1 Lost to krusty WWLWL 1530 Challenge
- Juanp 1590 1 0 1 0 0.000 -1 Lost to tcurin L 2057 Challenge
- SneakySub 1584 11 5 6 0 0.455 2 Defeated Patton77 LLLWW 392 Challenge
- Vlada 1584 3 1 2 0 0.333 1 Defeated Dirty_Tirpitz LLW 1150 Challenge
- KJRNorway 1580 8 3 5 0 0.375 3 Defeated Rumrem LLWWW 790 Challenge
- Herp1 1579 2 0 2 0 0.000 -2 Lost to NGMC LL 737 Challenge
- lacj 1571 2 0 2 0 0.000 -2 Lost to tcurin LL 1972 Challenge
- Wasp 1570 2 0 2 0 0.000 -2 Lost to El_Alemein LL 1583 Challenge
- Lobster 1560 3 0 3 0 0.000 -3 Lost to NGMC LLL 1211 Challenge
- Churchill17 1559 3 0 3 0 0.000 -3 Lost to warmonger2 LLL 2117 Challenge
- Pherman 1558 3 0 3 0 0.000 -3 Lost to Betar LLL 1256 Challenge
- Lord_Bane 1553 5 0 5 0 0.000 -5 Lost to NGMC LLLLL 51 Challenge
- Patton77 1551 44 23 21 0 0.523 4 Defeated frank-the-tank LWWWW 88 Challenge
- lalapalooza 1544 3 0 4 0 0.000 -4 Lost to epinikion LLL 2234 Challenge
- MSM 1536 5 0 5 0 0.000 -5 Lost to Wassmuss LLLLL 1862 Challenge
- Toddy 1528 11 3 8 0 0.273 -3 Lost to Wassmuss LWLLL 1155 Challenge
- GeneralEmCgee 1524 6 0 6 0 0.000 -6 Lost to Tjeerd LLLLL 1530 Challenge
- jan7 1493 14 2 12 0 0.143 1 Defeated Wassmuss LLLLW 1769 Challenge
- frank-the-tank 1478 72 19 53 0 0.264 2 Defeated Dirty_Tirpitz WWLWW 33 Challenge
- Destroyer 1478 9 0 9 0 0.000 -9 Lost to Dany LLLLL 546 Challenge
- Intel_Officer 1465 29 5 24 0 0.172 -9 Lost to NGMC LLLLL 9 Challenge
- thekhan 1447 12 0 12 0 0.000 -12 Lost to BigMac LLLLL 600 Challenge
- Rumrem 1416 23 3 20 0 0.130 -11 Lost to krusty LLLLL 299 Challenge
- Brut1980 1401 110 28 82 0 0.255 -20 Lost to djfruda LLLLL 94 Challenge
- ramonet 1391 18 0 18 0 0.000 -18 Lost to frank-the-tank LLLLL 65 Challenge
- Lafalot 1288 28 0 29 0 0.000 -29 Lost to frank-the-tank LLLLL 360 Challenge
- Dirty_Tirpitz 1253 52 1 51 0 0.019 -22 Lost to frank-the-tank LLLLL 33 Challenge

Statistics

Welcome Anonymous!
Your IP: 18.97.14.86
Date: Jun 13, 2025

Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.

Upcoming Matches

Newest Teams