View Ladder
Domination 1914 No Mans Land
Domination 1914 No Man's Land
+/- | Name | Rating | GP | W | L | D | W% | Streak | Last | Last 5 | Idle | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | epinikion | 1750 | 75 | 56 | 19 | 0 | 0.747 | -1 | Lost to zzz | WLLWL | 9 | Challenge | |
zzz | 1681 | 14 | 8 | 6 | 0 | 0.571 | 2 | Defeated epinikion | WLLWW | 9 | Challenge | ||
Tjeerd | 1677 | 13 | 8 | 5 | 0 | 0.615 | 3 | Defeated epinikion | LLWWW | 18 | Challenge | ||
samstreeter | 1672 | 11 | 8 | 3 | 0 | 0.727 | -2 | Lost to epinikion | WWWLL | 1011 | Challenge | ||
- | rcbarney | 1656 | 22 | 12 | 10 | 0 | 0.545 | 2 | Defeated thekhan | LWLWW | 353 | Challenge | |
- | Pherman | 1613 | 45 | 20 | 25 | 0 | 0.444 | 1 | Defeated jan7 | WLLLW | 13 | Challenge | |
- | Lafalot | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | redrum | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Fuchsbau | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | emilson | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | hitman95 | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | KurtGodel7 | 1600 | 0 | 0 | 0 | 0 | 0.000 | 0 | NA | -- | Challenge | ||
- | Dany | 1592 | 37 | 15 | 22 | 0 | 0.405 | -3 | Lost to epinikion | WWLLL | 552 | Challenge | |
- | Herp1 | 1591 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to epinikion | L | 668 | Challenge | |
- | Demandred | 1590 | 5 | 2 | 3 | 0 | 0.400 | -1 | Lost to epinikion | WLLWL | 1389 | Challenge | |
- | Brut1980 | 1584 | 1 | 0 | 1 | 0 | 0.000 | -1 | Lost to rcbarney | L | 845 | Challenge | |
- | NGMC | 1582 | 41 | 19 | 22 | 0 | 0.463 | 2 | Defeated thekhan | LLLWW | 353 | Challenge | |
- | Maquis | 1577 | 4 | 1 | 3 | 0 | 0.250 | -2 | Lost to NGMC | LWLL | 1586 | Challenge | |
- | ramakrsna | 1561 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to Pherman | LLL | 1596 | Challenge | |
- | thekhan | 1552 | 3 | 0 | 3 | 0 | 0.000 | -3 | Lost to rcbarney | LLL | 353 | Challenge | |
- | MSM | 1550 | 7 | 2 | 5 | 0 | 0.286 | -3 | Lost to Dany | LWLLL | 1604 | Challenge | |
- | Wassmuss | 1511 | 15 | 4 | 11 | 0 | 0.267 | -6 | Lost to Pherman | LLLLL | 693 | Challenge | |
- | jan7 | 1491 | 19 | 4 | 15 | 0 | 0.211 | -1 | Lost to Pherman | LLLWL | 13 | Challenge |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 98.84.18.52
Date: Oct 09, 2024
Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.