View Ladder

Revised Ladder
WorldWar II Revised

+/- Name Rating GP W L D W% Streak Last Last 5 Idle Action
- epinikion 1658 2 4 0 0 1.000 4 Defeated jmpsmsh WW 2132 Challenge
- Dirty_Tirpitz 1600 0 0 0 0 0.000 0 NA -- Challenge
- warmonger2 1600 0 0 0 0 0.000 0 NA -- Challenge
- ip_man49 1600 0 0 0 0 0.000 0 NA -- Challenge
- hale 1600 0 0 0 0 0.000 0 NA -- Challenge
- MIDVALCRE 1600 0 0 0 0 0.000 0 NA -- Challenge
- brxxx 1600 0 0 0 0 0.000 0 NA -- Challenge
- sbrodk1 1600 0 0 0 0 0.000 0 NA -- Challenge
- ramonet 1600 0 0 0 0 0.000 0 NA -- Challenge
- Patton77 1600 0 0 0 0 0.000 0 NA -- Challenge
- Handsome 1600 0 0 0 0 0.000 0 NA -- Challenge
- skillibri 1600 0 0 0 0 0.000 0 NA -- Challenge
- Demandred 1600 0 0 0 0 0.000 0 NA -- Challenge
- DayMar 1600 0 0 0 0 0.000 0 NA -- Challenge
- AdamF 1600 0 0 0 0 0.000 0 NA -- Challenge
- hammond 1600 0 0 0 0 0.000 0 NA -- Challenge
- Blasherke 1600 0 0 0 0 0.000 0 NA -- Challenge
- LouisXIVXIV 1600 0 0 0 0 0.000 0 NA -- Challenge
- Pherman 1600 0 0 0 0 0.000 0 NA -- Challenge
- ubernaut 1600 0 0 0 0 0.000 0 NA -- Challenge
- Deltium 1583 1 0 1 0 0.000 -1 Lost to jmpsmsh L 2264 Challenge
- jmpsmsh 1559 3 1 4 0 0.200 -3 Lost to epinikion LWL 2132 Challenge

Statistics

Welcome Anonymous!
Your IP: 18.97.9.175
Date: Feb 07, 2025

Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.

Upcoming Matches

Newest Teams