Player Profiles
Pherman

Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
World War II V3 41 | 5(1616) | 10 | 8 | 0 | 0.556 | -1 | Lost to Wasp | 1162 | |
Revised Ladder | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
World at War | 36(1558) | 0 | 3 | 0 | 0.000 | -3 | Lost to Betar | 515 | |
World War II Global 1940 2nd Ed. | Unranked | 0 | 0 | 0 | 0.000 | - - | NA | -- | |
Domination 1914 No Mans Land | 4(1642) | 19 | 22 | 0 | 0.463 | 3 | Defeated epinikion | 198 |
Tournaments
Tournament | Joined | Last |
---|
Ladder Teams
Ladder | Name | Rank | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|
Tournament Teams
Tournament | Name | Rank | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | Domination 1914 No Mans Land | Pherman defeated epinikion | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated Wassmuss | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | jan7 defeated Pherman | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | epinikion defeated Pherman | Details | |
Ladder | Domination 1914 No Mans Land | NGMC defeated Pherman | Details | |
Ladder | Domination 1914 No Mans Land | epinikion defeated Pherman | Details | |
Ladder | Domination 1914 No Mans Land | epinikion defeated Pherman | Details | |
Ladder | World at War | El_Alemein defeated Pherman | Details |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 3.235.40.122
Date: Jun 03, 2023
Currently:
(137) total Players.
(0) total Teams.
(1) active Tournaments.