Player Profiles
NGMC

Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
World at War | 27(1587) | 20 | 22 | 0 | 0.476 | 2 | Defeated Intel_Officer | 24 | |
New World Order | 1(1631) | 2 | 0 | 0 | 1.000 | 2 | Defeated Wassmuss | 1182 | |
Domination 1914 No Mans Land | 14(1547) | 17 | 22 | 0 | 0.436 | -5 | Lost to Tjeerd | 72 |
Tournaments
Tournament | Joined | Last |
---|
Ladder Teams
Ladder | Name | Rank | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|
Tournament Teams
Tournament | Name | Rank | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | World at War | NGMC defeated Intel_Officer | Details | |
Ladder | World at War | Artic-General defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | Tjeerd defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | epinikion defeated NGMC | Details | |
Ladder | World at War | NGMC defeated Destroyer | Details | |
Ladder | Domination 1914 No Mans Land | Tjeerd defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | Pherman defeated NGMC | Details | |
Ladder | Domination 1914 No Mans Land | NGMC defeated Pherman | Details | |
Ladder | Domination 1914 No Mans Land | epinikion defeated NGMC | Details |
Player Navigation
· Home· View Ladders
· View Tournaments
· View Challenges
· View Matches
· View Games
· New Player
· Login
Statistics
Welcome Anonymous!Your IP: 44.201.94.236
Date: Mar 24, 2023
Currently:
(135) total Players.
(0) total Teams.
(1) active Tournaments.