View Ladder

World at War
World at War

+/- Name Rating GP W L D W% Streak Last Last 5 Idle Action
- epinikion 1901 85 69 17 0 0.802 7 Defeated footcavalry WWWWW 56 Challenge
- Tjeerd 1869 46 38 8 0 0.826 7 Defeated krusty WWWWW 70 Challenge
- blinchik 1843 25 23 2 0 0.920 -1 Lost to Tjeerd WWWWL 201 Challenge
- tcurin 1801 31 27 4 0 0.871 5 Defeated epinikion WWWWW 768 Challenge
- El_Alemein 1799 31 26 5 0 0.839 -1 Lost to epinikion WWWWL 552 Challenge
- djfruda 1756 35 22 13 0 0.629 1 Defeated Lord_Bane WWWLW 218 Challenge
- soulfein 1741 11 11 0 0 1.000 11 Defeated krusty WWWWW 1328 Challenge
- NGMC 1699 64 38 26 0 0.594 8 Defeated Brut1980 WWWWW 4 Challenge
- pazifist 1683 6 6 0 0 1.000 6 Defeated Lafalot WWWWW 1719 Challenge
- Wassmuss 1676 31 19 12 0 0.613 1 Defeated Destroyer LWLLW 299 Challenge
- Betar 1658 31 19 14 0 0.576 1 Defeated thekhan LWWLW 45 Challenge
- warmonger2 1646 8 6 2 0 0.750 1 Defeated Dirty_Tirpitz WWWLW 540 Challenge
- Artic-General 1638 26 13 13 0 0.500 4 Defeated NGMC LWWWW 249 Challenge
- warmonger2 1633 3 3 0 0 1.000 3 Defeated Brut1980 WWW 96 Challenge
- guerrilla_j 1628 2 2 0 0 1.000 2 Defeated Dany WW 1683 Challenge
- Bacala2020 1622 1 1 0 0 1.000 1 Defeated epinikion W 1285 Challenge
- BigMac 1621 28 15 14 0 0.517 1 Defeated thekhan WLWLW 45 Challenge
- footcavalry 1618 3 2 1 0 0.667 1 Defeated thekhan WLW 45 Challenge
- Horst 1616 2 2 0 0 1.000 2 Defeated Dirty_Tirpitz WW 18 Challenge
krusty 1615 35 19 16 0 0.543 1 Defeated Brut1980 WWLLW 4 Challenge
rcbarney 1613 5 3 2 0 0.600 2 Defeated Dirty_Tirpitz LWLWW 424 Challenge
Intel_Officer 1612 3 2 1 0 0.667 1 Defeated frank-the-tank WLW 280 Challenge
SerOmni 1611 2 2 1 0 0.667 2 Defeated BigMac LW 1703 Challenge
TAZZ 1604 3 2 2 0 0.500 -2 Lost to epinikion WWL 1703 Challenge
- wirkey 1602 6 3 3 0 0.500 3 Defeated GeneralEmCgee LLWWW 1444 Challenge
- Axisgeneral 1600 0 0 0 0 0.000 0 NA -- Challenge
- GFilled 1600 0 0 0 0 0.000 0 NA -- Challenge
- Fuchsbau 1600 0 0 0 0 0.000 0 NA -- Challenge
- tingfeng 1600 0 0 0 0 0.000 0 NA -- Challenge
- brxxx 1600 0 0 0 0 0.000 0 NA -- Challenge
- Peter_the_Grate 1600 0 0 0 0 0.000 0 NA -- Challenge
- nzcoma 1600 0 0 0 0 0.000 0 NA -- Challenge
- ramakrsna 1600 0 0 0 0 0.000 0 NA -- Challenge
- Boston 1600 0 0 0 0 0.000 0 NA -- Challenge
- hale 1600 0 0 0 0 0.000 0 NA -- Challenge
- chewbaluba 1600 0 0 0 0 0.000 0 NA -- Challenge
- Generalisimo 1600 0 0 0 0 0.000 0 NA -- Challenge
- Olcayto 1595 10 5 5 0 0.500 -1 Lost to krusty WWLWL 976 Challenge
- Juanp 1590 1 0 1 0 0.000 -1 Lost to tcurin L 1503 Challenge
- Vlada 1584 3 1 2 0 0.333 1 Defeated Dirty_Tirpitz LLW 596 Challenge
- Patton77 1583 32 17 15 0 0.531 -1 Lost to djfruda LWWWL 282 Challenge
- KJRNorway 1580 8 3 5 0 0.375 3 Defeated Rumrem LLWWW 236 Challenge
- Herp1 1579 2 0 2 0 0.000 -2 Lost to NGMC LL 183 Challenge
- SneakySub 1571 8 3 5 0 0.375 -2 Lost to NGMC LWWLL 12 Challenge
- lacj 1571 2 0 2 0 0.000 -2 Lost to tcurin LL 1418 Challenge
- Wasp 1570 2 0 2 0 0.000 -2 Lost to El_Alemein LL 1029 Challenge
- Lobster 1560 3 0 3 0 0.000 -3 Lost to NGMC LLL 657 Challenge
- Lord_Bane 1559 4 0 4 0 0.000 -4 Lost to NGMC LLLL 218 Challenge
- Churchill17 1559 3 0 3 0 0.000 -3 Lost to warmonger2 LLL 1563 Challenge
- Pherman 1558 3 0 3 0 0.000 -3 Lost to Betar LLL 702 Challenge
- lalapalooza 1544 3 0 4 0 0.000 -4 Lost to epinikion LLL 1680 Challenge
- Destroyer 1537 4 0 4 0 0.000 -4 Lost to frank-the-tank LLLL 169 Challenge
- MSM 1536 5 0 5 0 0.000 -5 Lost to Wassmuss LLLLL 1308 Challenge
- Toddy 1528 11 3 8 0 0.273 -3 Lost to Wassmuss LWLLL 601 Challenge
- GeneralEmCgee 1524 6 0 6 0 0.000 -6 Lost to Tjeerd LLLLL 976 Challenge
Brut1980 1501 66 20 46 0 0.303 1 Defeated frank-the-tank WLLLW 4 Challenge
- jan7 1493 14 2 12 0 0.143 1 Defeated Wassmuss LLLLW 1215 Challenge
frank-the-tank 1491 12 2 10 0 0.167 -3 Lost to Brut1980 WWLLL 4 Challenge
Rumrem 1488 15 3 12 0 0.200 -3 Lost to KJRNorway LWLLL 236 Challenge
Dany 1484 46 10 35 0 0.222 1 Defeated Brut1980 WLLLW 4 Challenge
- thekhan 1447 12 0 12 0 0.000 -12 Lost to BigMac LLLLL 45 Challenge
- ramonet 1429 15 0 15 0 0.000 -15 Lost to Brut1980 LLLLL 206 Challenge
- Lafalot 1348 23 0 24 0 0.000 -24 Lost to Patton77 LLLLL 457 Challenge
- Dirty_Tirpitz 1286 44 1 43 0 0.023 -14 Lost to Horst LLLLL 18 Challenge

Statistics

Welcome Anonymous!
Your IP: 34.228.52.21
Date: Dec 07, 2023

Currently:
(138) total Players.
(0) total Teams.
(1) active Tournaments.

Upcoming Matches

Newest Teams